Players list

Here is the list of players registered for the 2019 international open. After confirming each open registration application, the list will be updated. It can be consulted both on the site of the: French Federation of Chess

See the photos of the arrivals : click here [ Click on the banners to unfold & see the players ]

48/48 +
Players ELO FIDE Chess Profile
1 Vaast, Jean 1355 601110
2 Quere, Alexandre 2056 631086
3 Lorans, Sylvain 2116 605794
4 Mablouké, Ulrick 1433 666823
5 Frelicot, Eric 1609 26089815
6 Sandjivy, Jean Marc 1218 26037203
7 Sandjivy, Yann 1120 45149739
8 Erudel, Irina 1009 551036592
9 Erudel, Maeva 1009 551036606
10 Roblet, Charles 2063 621013
11 Evrin, Selvam 1778 36094404
12 Testud, Philippe 2135 611409
13 Desire, Michael 1652 36005592
14 Padre, Maxime 1512 36087300
15 Buchle, Philippe 1199 E E
16 Dace, Jean Emeric 1654 45117543
17 Khantalina, Ilariya 1009 E 551071517
18 Naquin, Miguel 1009 E E
19 Rodier, David 2168 625027
20 Mezouaghi, Miloud 2001 612634
21 Bosi-Lagarde, Arthur 1100 45156166
22 Triton, Maxime 1835 36062979
23 Torregrosa, Antoine 1501 26052423
24 Rebut, Paul 1863 45111057
25 Larmet, Nino 1738 45105219
26 Mohamed, Kéziah 1033 45131708
27 Hamon, Christian 2001 614327
28 Aujoulat, Fabrice 1400 E
29 Cavillot-Delestage, Raphael 1056 45191166
30 Grondin, Marine 1478 45125244
31 Gallais, Flavien 1236 551045680
32 Bah, Ismael 1660 20636326
33 Pun Chung, Léo 1654 45117578
34 Eric Andriana, Fitia 1325 36094366
35 Folio, Pierre 1246 45156042
36 Folio, Raphaël 1440 551009552
37 Folio, Thomas 1199 45156050
38 Alleman, Robin 1098 551045656
39 Leliboux, Thais 1181 551043971
40 Weber, Richard 1199 644382
41 Alex-Geerjanan, Nils 1009 36086061
42 De Peindray D'Ambell, Philippe 1724 656828
43 Eboue, Yuri , 1310 45151296
44 Ova, Roberto 1328 45182086
45 Parame, Bruno 1199 551036614
46 Fondrat, Johan 1541 45156069
47 Fondrat, Thierry 1358 551009560
48 Dijoux, Julien 1891 666483
1/1 +
Players ELO FIDE Chess Profile
1
3/3 +
Players ELO FIDE Chess Profile
1 RANDRIAMBOLOLONA, Herimanjatosoa 1886 13100343
2 RAMASINDRAIBE, Girard 2150 13100254
3 RAJAOBELINA, Hery 1625 36054836
1/1 +
Players ELO FIDE Chess Profile
1 HERCULES, Benjamin Vincent 2182 14301938
1/1 +
Players ELO FIDE Chess Profile
1 GOORSAHYE, Antoine 1786 9700110
1/1 +
Players ELO FIDE Chess Profile
1 GIMENEZ MARTINEZ, Alberto 2225 2265826

Arrivals

Firts arrivals
In 2018 we were treated to a small place on Radio Première Réunion
Jean Vaast from France
Ismael Bah from France
The Indian who could not stay on the island for lack of visa.
Benjamin Hercules from south Africa
Girard RAMASINDRAIBE and Herimanjatosoa Randriambololona
Antoine GOORSAHYE from Mauritius